Pre-OrderBattery Packs
16kWh 51.2V 314Ah LiFePO4 Battery Pack
The largest 16kWh pack with Cornex/REPT A-grade cells. Floor-mounted with >6000 cycles, 100A max discharge, and RS485/CAN/RS232. Designed for a 15-year life.
5-Year Warranty
Island-wide delivery available - or collect from our Galle warehouse

The Ray Vault Energy 16kWh pack is equipped with 314Ah BYD Blade Cells. Floor-mounted with >6000 cycles, 200A max discharge,3A active balancing, and RS485/CAN/RS232. Designed for a 15-year life.
Island-wide delivery, paid to the courier on arrival. Unused items can be returned within 7 days (return policy, warranty terms).
| Parameter | Specification |
|---|---|
| Model | 51.2V314Ah |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Configuration | 16S1P |
| Nominal Voltage | 51.2 V |
| Voltage Range | 40 V ~ 58.4 V |
| Nominal Capacity | 314 Ah |
| Total Energy | 16.04 kWh |
| Standard Charge Current | 75 A |
| Max. Charge Current | 200 A (Limited to 10A if overcurrent protection triggers) |
| Max. Continuous Discharge Current | 200 A |
| Active Balancing | Built-in 3A active equalization |
| Dimensions (L x W x H) | 490 mm x 320 mm x 872.5 mm |
| Weight | 147.5 kg ± 1 kg |
| Enclosure Protection / Installation | IP20 / Floor-standing installation with caster wheels |
| Max. Modules in Parallel | 15 (Configurable via DIP switch addressing) |
| Communication Protocols | CAN, RS485, RS232, Wi-Fi, Bluetooth |
| Safety Features | Built-in aerosol fire extinguishing system |
| Inverter Compatibility | Deye, Growatt, Megarevo, Victron, SRNE, etc. |
| Certifications | UN38.3, MSDS |
Other products in Battery Packs.