Only 1 leftCells
EVE 150Ah 3.2V LiFePO4 Cell
Original EVE 150Ah A-grade LiFePO4 cell (LF150). Over 3,500 cycles, and the weight is around 2.95kg.
3-Year Warranty
Island-wide delivery available - or collect from our Galle warehouse

The EVE C46P-V3.1.1 is a large-format 46140 cylindrical LFP battery cell that delivers a minimum capacity of 28.0 Ah (88.7 Wh) within a standard 2.5V to 3.65V operating window. Weighing 533.6 g, with a supportive maximum pulse discharge current of up to 6C. Standard cycle life of 4,000 cycles.
Island-wide delivery, paid to the courier on arrival. Unused items can be returned within 7 days (return policy, warranty terms).
| Parameter | Specification |
|---|---|
| Model | IFR33140 (C33) |
| Cell Type / Chemistry | Cylindrical Lithium-ion (LiFePO4 / LFP) |
| Average / Typical Capacity | 15.2 Ah (15200 mAh) |
| Minimum Capacity | 14.5 Ah (14500 mAh) |
| Nominal Voltage | 3.2 V |
| Cycle Life | ≥ 2500 cycles (to ≥ 70% capacity retention @ 0.5C/1C, 25°C) |
| Weight | 266 g ± 10 g |
| Dimensions (Diameter x Height) | Ø 33.3 mm ± 0.4 mm (coated) x 140.5 mm ± 0.5 mm (Including pole) |
| Initial Internal Resistance (ACR) | < 3 mΩ (at 1 kHz, 25°C, 30% SOC) |
| Initial DCR | < 8 mΩ (2C, 30s @ 25°C, 30% SOC) |
| Charging Cut-off Voltage | 3.65 V |
| Discharging Cut-off Voltage | 2.5 V (T > 0°C) / 2.0 V (T ≤ 0°C) |
| Standard Charge Current | 0.5C (7.5 A / 7500 mA) |
| Standard Discharge Current | 0.5C (7.5 A / 7500 mA) |
| Fast / Max. Charge Current | 1C (15 A / 15000 mA) |
| Max. Continuous Discharge Current | 30 A |
| Charging Temperature | 0°C ~ 55°C |
| Discharging Temperature | -20°C ~ 60°C |
Other products in Cells.